thank you
Your email has been sent!
601 W Rosemary St - Greenbridge
2,225 - 3,295 SF Office/Retail Condo Units Offered at $823,750 - $870,000 Per Unit in Chapel Hill, NC 27516
Investment Highlights
- Heavy daytime foot traffic
- Downtown Chapel Hill
- Lots of natural light
- Walking Distance to UNC
- Modern Design
- Tall Ceilings
Executive Summary
Rare opportunity: two office/retail condominium units For Sale or Lease at The Greenbridge, a 10-story mixed-use building with ground floor and 2nd-floor commercial space, and 100 residential condominiums on the upper floors. Prime location, walking distance to UNC, Carrboro, and downtown Chapel Hill
Property Facts
Price | $823,750 - $870,000 | Building Class | B |
Unit Size | 2,225 - 3,295 SF | Floors | 4 |
No. Units | 2 | Typical Floor Size | 17,328 SF |
Total Building Size | 105,000 SF | Year Built | 2010 |
Property Type | Multifamily | Lot Size | 1.15 AC |
Property Subtype | Apartment |
Price | $823,750 - $870,000 |
Unit Size | 2,225 - 3,295 SF |
No. Units | 2 |
Total Building Size | 105,000 SF |
Property Type | Multifamily |
Property Subtype | Apartment |
Building Class | B |
Floors | 4 |
Typical Floor Size | 17,328 SF |
Year Built | 2010 |
Lot Size | 1.15 AC |
2 Units Available
Unit 104
Unit Size | 3,295 SF | Condo Use | Office/Retail |
Price | $823,750 | Sale Type | Investment |
Price Per SF | $250.00 | No. Parking Spaces | 3 |
Unit Size | 3,295 SF |
Price | $823,750 |
Price Per SF | $250.00 |
Condo Use | Office/Retail |
Sale Type | Investment |
No. Parking Spaces | 3 |
Unit 109
Unit Size | 2,225 SF | Sale Type | Investment |
Price | $870,000 | Cap Rate | 7.00% |
Price Per SF | $391.01 | NOI | $60,900 |
Condo Use | Office/Retail |
Unit Size | 2,225 SF |
Price | $870,000 |
Price Per SF | $391.01 |
Condo Use | Office/Retail |
Sale Type | Investment |
Cap Rate | 7.00% |
NOI | $60,900 |
Description
NNN Investment For Sale. Tenant is Medaxion
Sale Notes
Condo is for sale individually or as a group for $5 million
1 of 1
Walk Score®
Very Walkable (88)
Bike Score®
Biker's Paradise (99)
Amenities
Unit Amenities
- Air Conditioning
- Heating
- Kitchen
- Tub/Shower
- Views
Site Amenities
- 24 Hour Access
- Concierge
- Fitness Center
- Property Manager on Site
- Media Center/Movie Theatre
- On-Site Retail
- Lounge
- Green Community
zoning
Zoning Code | TC-3 (Town Center 3) |
TC-3 (Town Center 3) |
1 of 4
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
601 W Rosemary St - Greenbridge
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.