|
![]() |
Sale Type | Investment | Lot Size | 0.56 AC |
No. Units | 2 | Building Size | 3,900 SF |
Property Type | Multifamily | Average Occupancy | 100% |
Property Subtype | Apartment | No. Stories | 3 |
Apartment Style | Single-Family Home | Year Built/Renovated | 1937/2013 |
Building Class | C | Opportunity Zone |
Yes
|
Zoning | R - Residential-Improved |
Sale Type | Investment |
No. Units | 2 |
Property Type | Multifamily |
Property Subtype | Apartment |
Apartment Style | Single-Family Home |
Building Class | C |
Lot Size | 0.56 AC |
Building Size | 3,900 SF |
Average Occupancy | 100% |
No. Stories | 3 |
Year Built/Renovated | 1937/2013 |
Opportunity Zone |
Yes |
Zoning | R - Residential-Improved |