thank you
Your email has been sent!
501 Eastowne Dr
2,064 SF Office Condo Unit Offered at $585,000 in Chapel Hill, NC 27514
Property Facts
Price | $585,000 | Building Class | C |
Unit Size | 2,064 SF | Floors | 2 |
No. Units | 1 | Typical Floor Size | 15,000 SF |
Total Building Size | 30,000 SF | Year Built | 2005 |
Property Type | Office (Condo) | Lot Size | 3.70 AC |
Sale Type | Investment or Owner User | Parking Ratio | 4.5/1,000 SF |
Price | $585,000 |
Unit Size | 2,064 SF |
No. Units | 1 |
Total Building Size | 30,000 SF |
Property Type | Office (Condo) |
Sale Type | Investment or Owner User |
Building Class | C |
Floors | 2 |
Typical Floor Size | 15,000 SF |
Year Built | 2005 |
Lot Size | 3.70 AC |
Parking Ratio | 4.5/1,000 SF |
1 Unit Available
Unit 265
Unit Size | 2,064 SF | Condo Use | Office |
Price | $585,000 | Sale Type | Investment or Owner User |
Price Per SF | $283.43 |
Unit Size | 2,064 SF |
Price | $585,000 |
Price Per SF | $283.43 |
Condo Use | Office |
Sale Type | Investment or Owner User |
1 of 1
Amenities
- Bus Line
- Controlled Access
- Conferencing Facility
- Signage
- Storage Space
zoning
Zoning Code | OI-2/ R-5 (Office & Institutional) |
OI-2/ R-5 (Office & Institutional) |
1 of 7
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
501 Eastowne Dr
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.